<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalentGuard Blog &#124; Talent Management</title>
	<atom:link href="http://blog.talentguard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.talentguard.com</link>
	<description>Predictive People Development</description>
	<lastBuildDate>Thu, 06 Jun 2013 21:04:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Webinar Download Available Now &#8211; Empower Employees After Assessments</title>
		<link>http://blog.talentguard.com/2013/06/06/webinar-download-available-now-empower-employees-after-assessments/</link>
		<comments>http://blog.talentguard.com/2013/06/06/webinar-download-available-now-empower-employees-after-assessments/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:39:18 +0000</pubDate>
		<dc:creator>Linda Ginac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.talentguard.com/?p=1243</guid>
		<description><![CDATA[Implementing a formal development plan after a 360 degree feedback program can be a major issue facing HR and line managers. Employees are typically reluctant to share the final report with management because they fear it may negatively impact working relationships, among other reasons. In TalentGuard&#8217;s most recent Learning Series Webinar, 6 Methods to Get<a href="http://blog.talentguard.com/2013/06/06/webinar-download-available-now-empower-employees-after-assessments/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.talentguard.com/6-methods-get-employees-follow-through-development-after-360-assessment"><img class="wp-image-1246 alignleft" style="margin: 10px" alt="6methodsDL" src="http://blog.talentguard.com/files/2013/06/6methodsDL.png" width="306" height="157" /></a>Implementing a formal development plan after a 360 degree feedback program can be a major issue facing HR and line managers. Employees are typically reluctant to share the final report with management because they fear it may negatively impact working relationships, among other reasons.</p>
<p>In TalentGuard&#8217;s most recent Learning Series Webinar, <a href="http://www.talentguard.com/6-methods-get-employees-follow-through-development-after-360-assessment">6 Methods to Get Employees to Follow Through on Development After a 360 Assessment</a>, Linda Ginac shared the story of Sarah, an HR Hero, and the 6 specific ways she empowered employees to act on feedback after a 360 assessment.</p>
<p>If you were not able to attend the live broadcast today, you can view the recording or download the presentation here:</p>
<p><a href="http://www.talentguard.com/content/6-methods-get-employees-follow-through-development-after-360-assessment-video">View Video</a><br />
<a href="http://www.talentguard.com/content/6-methods-get-employees-follow-through-development-after-360-assessment-slides">Download Presentation</a></p>
<p>With a uniquely narrative approach to the webinar model, you&#8217;ll be engaged while you learn how analytics driven initiatives help you achieve the results you need to become an HR Hero with TalentGuard.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talentguard.com/2013/06/06/webinar-download-available-now-empower-employees-after-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Learning Series Webinar &#8211; 6 Methods to Get Employees to Follow Through on Development After a 360 Assessment</title>
		<link>http://blog.talentguard.com/2013/05/29/new-learning-series-webinar-6-methods-to-get-employees-to-follow-through-on-development-after-a-360-assessment/</link>
		<comments>http://blog.talentguard.com/2013/05/29/new-learning-series-webinar-6-methods-to-get-employees-to-follow-through-on-development-after-a-360-assessment/#comments</comments>
		<pubDate>Wed, 29 May 2013 15:20:06 +0000</pubDate>
		<dc:creator>Linda Ginac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.talentguard.com/?p=1230</guid>
		<description><![CDATA[Implementing a formal development plan after a 360 degree feedback program can be a major issue facing HR and line managers. Employees are typically reluctant to share the final report with management because they fear it may negatively impact working relationships. In this webinar, you will learn 6 methods to get employees to follow through<a href="http://blog.talentguard.com/2013/05/29/new-learning-series-webinar-6-methods-to-get-employees-to-follow-through-on-development-after-a-360-assessment/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www1.gotomeeting.com/register/779533833"><img class="alignright  wp-image-1231" alt="main_imageAFTERdemo5" src="http://blog.talentguard.com/files/2013/05/main_imageAFTERdemo5.png" width="306" height="157" /></a></p>
<p>Implementing a formal development plan after a 360 degree feedback program can be a major issue facing HR and line managers. Employees are typically reluctant to share the final report with management because they fear it may negatively impact working relationships. In this webinar, you will learn 6 methods to get employees to follow through on development:</p>
<ul>
<li>Establish clear expectations before, during and after a 360 program</li>
<li>Ensure best practices during the debriefing process</li>
<li>Set clear expectations with managers on their role in the 360 development process</li>
<li>Incorporate development options directly into the 360 report based on specific competency gaps</li>
<li>Implement a formal coaching process to ensure on-going feedback between managers and employees</li>
<li>Measure the 360 Feedback process regularly to ensure development gaps are shrinking</li>
</ul>
<p><a href="https://www1.gotomeeting.com/register/779533833">Join TalentGuard Solutions experts on Wednesday, June 5th</a> from 12:00-1:00pm cst for this special webinar on development after 360 assessments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talentguard.com/2013/05/29/new-learning-series-webinar-6-methods-to-get-employees-to-follow-through-on-development-after-a-360-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalentGuard™ CTO Frank Ginac to Lead Prominent Software Advisory Council at door64</title>
		<link>http://blog.talentguard.com/2013/05/23/talentguard-cto-frank-ginac-to-lead-prominent-software-advisory-council-at-door64/</link>
		<comments>http://blog.talentguard.com/2013/05/23/talentguard-cto-frank-ginac-to-lead-prominent-software-advisory-council-at-door64/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:30:22 +0000</pubDate>
		<dc:creator>Linda Ginac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.talentguard.com/?p=1225</guid>
		<description><![CDATA[Austin, TX – Monday, May 20, 2013 – TalentGuard™, a leading cloud-based talent management software development and consulting company, announced today that Chief Technology Officer (CTO), published author and certified career coach, Frank Ginac, joins the esteemed ranks of Texas’ premier technology group, door64, as the appointed lead of the Software Advisory Council.  By stepping<a href="http://blog.talentguard.com/2013/05/23/talentguard-cto-frank-ginac-to-lead-prominent-software-advisory-council-at-door64/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p>Austin, TX – Monday, May 20, 2013 – <a href="http://www.talentguard.com/" target="_blank">TalentGuard™,</a> a leading cloud-based talent management software development and consulting company, announced today that <a href="http://www.talentguard.com/management-team" target="_blank">Chief Technology Officer (CTO), published author and certified career coach, Frank Ginac,</a> joins the esteemed ranks of Texas’ premier technology group, door64, as the appointed lead of the Software Advisory Council.  By stepping into this leadership role, Frank positions TalentGuard among other notable companies represented by the door64 community, like Dell, Samsung, Xerox, UShip, Charles Schwab, Modis, Uplogix, Renew Data, Catapult Systems and Blackbaud, to name a few. The appointment also coincides with accelerated growth within TalentGuard’s™ customer base and key product enhancements developed by Frank and his team.</p>
<p>With over 30,000 expert members in the software, hardware and business solutions fields, door64 is a thriving social community that has been recognized by The Austin Business Journal as the city’s largest networking group for the second year in a row. Focusing on business and technology topics, the organization aims to connect professionals by fostering an environment where members can exchange knowledge and expertise.</p>
<p>Frank Ginac will lead this council of prominent executives and industry experts as they grow and develop innovative strategies for harnessing the collective intelligence of the tech community. With 25+ years of industry experience, Frank Ginac’s contributions to door64’s mission, in addition to their popular events, activities and strategies, will lift the council and the city Austin’s status as an already-established mecca for entrepreneurship and opportunity.</p>
<p><strong>Frank Ginac’s Current Project, TalentGuard™:     </strong></p>
<p>Frank is TalentGuard’s™ CTO and the lead developer of Cloud6.0 by TalentGuard™, a fully-integrated suite of talent management software solutions. With the vision of continually refining and revolutionizing how Cloud 6.0 by TalentGuard™ automates performance management, career pathing, applicant tracking, learning management and career development planning, Frank and his team have created one of the easiest to use and most powerful talent management suites on the market today.</p>
<p><strong>Comments Regarding the News:</strong></p>
<p>door64 CEO, Kim Brushaber, remarked on adding Frank Ginac to door64’s luminary group of trusted advisors. “I am thrilled to have Frank on board with us at door64. I have worked with him and his wife, Linda Ginac, for several years and I’m excited about the input he will have to grow the organization. He was selected based on his extensive knowledge, technical expertise and the deep familiarity he has with the Austin tech community. ”</p>
<p><strong>About TalentGuard™:</strong></p>
<p>TalentGuard™ transforms how companies develop and retain talent so they can achieve sustainable growth. TalentGuard™ provides organizations cloud-based talent management software that delivers unprecedented capabilities for predictive people development to drive business. TalentGuard™ Cloud 6.0 enables companies to fully automate applicant tracking, performance management, development planning, career pathing, succession planning, 360 feedback and learning management.</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talentguard.com/2013/05/23/talentguard-cto-frank-ginac-to-lead-prominent-software-advisory-council-at-door64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalentGuard Cloud 6.0 Product Suite Demo</title>
		<link>http://blog.talentguard.com/2013/05/14/talentguard-cloud-6-0-product-suite-demo/</link>
		<comments>http://blog.talentguard.com/2013/05/14/talentguard-cloud-6-0-product-suite-demo/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:03:19 +0000</pubDate>
		<dc:creator>Linda Ginac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.talentguard.com/?p=1221</guid>
		<description><![CDATA[Bersin by Deloitte, a leading human capital analyst firm, indicated that 61% of executives surveyed in a recent study plan to replace and procure a new talent management solution due to several problems: Standalone system doesn’t integrate with other HR solutions. Poor user-experience. Outdated, cumbersome and difficulty customizing software. Lack of high-touch customer support. This<a href="http://blog.talentguard.com/2013/05/14/talentguard-cloud-6-0-product-suite-demo/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p>Bersin by Deloitte, a leading human capital analyst firm, indicated that 61% of executives surveyed in a recent study plan to replace and procure a new talent management solution due to several problems:</p>
<ul>
<li>Standalone system doesn’t integrate with other HR solutions.</li>
<li>Poor user-experience.</li>
<li>Outdated, cumbersome and difficulty customizing software.</li>
<li>Lack of high-touch customer support.</li>
</ul>
<p><strong>This Thursday, TalentGuard will demo its Cloud 6.0 Talent Management Suite.</strong> Our Customers selected Cloud 6.0 over competitors for several reasons:</p>
<ul>
<li>We offer an integrated talent management suite built from the ground up using a single integrated framework and database to eliminate data integrity issues.</li>
<li>We have a user-friendly interface that is unparalleled by rivals.</li>
<li>95% of our product can be easily customized including branding, workflow, competencies, tabs, custom text, languages – by a non-technical user in minutes.</li>
<li>Every customer has a dedicated high-touch customer success person who answers your phone calls and emails directly. Our support team is staffed with HR experts and assists with strategy and best practices, not just how to use a feature.</li>
</ul>
<p><a href="https://www1.gotomeeting.com/register/417215080">Register for this 60-minute product tour</a> to see firsthand how TalentGuard 6.0 can help you:</p>
<ul>
<li>Provide insight for the appraisal conversation, reward decisions and goal tracking.</li>
<li>Gather objective multi-rater feedback to improve key behaviors.</li>
<li>Empower employees to map multiple career paths, review job competencies and evaluate skill gaps for career progression.</li>
<li>Identify and develop internal successors with the potential to fill key leadership positions within the company.</li>
<li>Enable employees and managers to track career goals with social feedback and recognition.</li>
<li>Manage, track and report on training and certification efforts.</li>
</ul>
<p><a href="https://www1.gotomeeting.com/register/417215080">Join our Talent Management experts and industry peers on Thursday, May 16th from 12:00-1:00pm cst</a> for this special product demonstration of Cloud 6.0 by TalentGuard.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talentguard.com/2013/05/14/talentguard-cloud-6-0-product-suite-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalentGuard™ Talent Management Software Chosen by Multiple Industry Leaders</title>
		<link>http://blog.talentguard.com/2013/05/13/talentguard-talent-management-software-chosen-by-multiple-industry-leaders/</link>
		<comments>http://blog.talentguard.com/2013/05/13/talentguard-talent-management-software-chosen-by-multiple-industry-leaders/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:34:01 +0000</pubDate>
		<dc:creator>Linda Ginac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.talentguard.com/?p=1211</guid>
		<description><![CDATA[Austin, TX – Monday, May 13, 2013 &#8211; TalentGuard™, developer of the Cloud 6.0 suite of talent management software, announces five new additions to their community of diverse organizations and institutions. The companies join TalentGuard™ at a time of rapid movement and growth in the talent management services industry, and are pioneers by implementing a<a href="http://blog.talentguard.com/2013/05/13/talentguard-talent-management-software-chosen-by-multiple-industry-leaders/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p>Austin, TX – Monday, May 13, 2013 &#8211; TalentGuard™, developer of the Cloud 6.0 suite of talent management software, announces five new additions to their community of diverse organizations and institutions. The companies join TalentGuard™ at a time of rapid movement and growth in the talent management services industry, and are pioneers by implementing a cutting-edge suite of automated human resources solutions into their strategic business initiatives.</p>
<p>TalentGuard™ provides a portfolio of offerings that anticipates and satisfies the unique needs of today’s businesses, and allows clients seamless incorporation with their current projects and objectives. The software is applicable to a wide range of industries, as illustrated by the variety of clients that have recently chosen TalentGuard™, including:</p>
<ul>
<li>Brigham Young University – Idaho</li>
<li>Dynarex</li>
<li>USON</li>
<li>MPC Healthcare (a member of Albatha Group)</li>
<li>Digital Reasoning</li>
</ul>
<p>These companies have turned to TalentGuard™ for innovative tools that will maximize the potential of their employees and ultimately lead to exceeding organizational goals.</p>
<p><b>The </b><b>TalentGuard</b><b>™ </b><b>Solution:</b><b></b></p>
<p>TalentGuard’s™ seven integrated software solutions are based on established best practices and focus on the areas of performance management, career pathing, applicant tracking, learning management and career development planning. The customizable solutions have a powerful backend that allows human resources, managers and employees to fully automate their performance appraisals, cascading goals, development planning, career pathing, succession planning, 360 feedback, learning management and much more. All of these attributes combine to provide leaders with a deeper insight into the performance of their employees and drive important decisions regarding their workforce.</p>
<p>TalentGuard™ aims to help companies improve their workforce and overall business objectives in 2013 with better retention rates, increased productivity and improved performance.</p>
<p><b>Comments Regarding the News:</b></p>
<p>TalentGuard™ CEO and notable career advisor, Linda M. Ginac, PMC, couldn’t be more pleased with the direction of the company. “<i>Our mission has been, and will remain, to be a leader in talent management solutions by providing our clients great products and unparalleled, high-touch customer service. We’re excited to bring these great companies aboard and look forward to helping them improve employee engagement and performance.”</i></p>
<p><b>About </b><b>TalentGuard</b><b>™</b><b>:</b><b></b></p>
<p>TalentGuard™ specializes in ‘Predictive People Development’ with their suite of cloud-based talent management software. Their unique and affordable solutions enable companies both large and small to maximize the human potential within their organization to achieve greater business successes. TalentGuard™ Cloud 6.0 helps companies envision, improve and deploy strategic talent management programs in multiple areas of human resources administration.</p>
<p align="center">###</p>
<p style="text-align: center" align="center"><a href="http://blog.talentguard.com/files/2013/05/TalentGuard-Predictive-People-Development.png"><img class="wp-image-1217 aligncenter" alt="TalentGuard Predictive People Development" src="http://blog.talentguard.com/files/2013/05/TalentGuard-Predictive-People-Development.png" width="183" height="59" /></a></p>
<p style="text-align: center" align="center"><img alt="byui-logo" src="http://blog.talentguard.com/files/2013/05/byui-logo.jpg" width="70" height="41" /> <a href="http://blog.talentguard.com/files/2013/05/dynarex-corp-logo.gif"><img class=" wp-image-1215 aligncenter" alt="dynarex-corp-logo" src="http://blog.talentguard.com/files/2013/05/dynarex-corp-logo.gif" width="90" height="90" /></a>  <img alt="USON-RGB-Logo" src="http://blog.talentguard.com/files/2013/05/USON-RGB-Logo.jpg" width="133" height="48" /><a href="http://blog.talentguard.com/files/2013/05/mpc-logo.jpg"><img class="size-full wp-image-1214 aligncenter" alt="mpc logo" src="http://blog.talentguard.com/files/2013/05/mpc-logo.jpg" width="200" height="115" /></a></p>
<p style="text-align: center" align="center"><a href="http://blog.talentguard.com/files/2013/05/DR_Logo_BLK_72dpi_PYCON-copy.png"><img class=" wp-image-1216 aligncenter" alt="DR_Logo_BLK_72dpi_PYCON copy" src="http://blog.talentguard.com/files/2013/05/DR_Logo_BLK_72dpi_PYCON-copy.png" width="224" height="30" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talentguard.com/2013/05/13/talentguard-talent-management-software-chosen-by-multiple-industry-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Private Equity</title>
		<link>http://blog.talentguard.com/2013/05/10/on-private-equity/</link>
		<comments>http://blog.talentguard.com/2013/05/10/on-private-equity/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:30:28 +0000</pubDate>
		<dc:creator>Linda Ginac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.talentguard.com/?p=1198</guid>
		<description><![CDATA[Private equity is in the news quite a bit right now. A quick look at the industry: Identify 3-5 key goals for a a target/portfolio company to achieve Assess the company’s profit potential Execute improvements to realize that potential next level value Evaluate marketplace position Assess management talent Maintain capital structures that can withstand setbacks<a href="http://blog.talentguard.com/2013/05/10/on-private-equity/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p>Private equity is in the news quite a bit right now. A quick look at the industry:</p>
<ul>
<li>Identify 3-5 key goals for a a target/portfolio company to achieve</li>
<li>Assess the company’s profit potential</li>
<li>Execute improvements to realize that potential next level value</li>
<li>Evaluate marketplace position</li>
<li>Assess management talent</li>
<li>Maintain capital structures that can withstand setbacks</li>
</ul>
<p>The list seems like a good list for any business leader.</p>
<p><em>How would a private equity company assess your company?</em></p>
<p><strong>For community, collaboration, and contributions to the discussion, please comment below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talentguard.com/2013/05/10/on-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Employee Engagement</title>
		<link>http://blog.talentguard.com/2013/05/09/on-employee-engagement/</link>
		<comments>http://blog.talentguard.com/2013/05/09/on-employee-engagement/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:30:52 +0000</pubDate>
		<dc:creator>Linda Ginac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.talentguard.com/?p=1196</guid>
		<description><![CDATA[IBM’s 2012 Global CEO study (n=1700) found that people skills are the 2nd highest priority, behind technology. This is because employee engagement is the key source of sustained value. Aon Hewitt reports that every bit of incremental employee engagement generates a bump in operating income. That is probably why Molson Coors spent $1 million deploying<a href="http://blog.talentguard.com/2013/05/09/on-employee-engagement/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p>IBM’s 2012 Global CEO study (n=1700) found that people skills are the 2nd highest priority, behind technology. This is because employee engagement is the key source of sustained value.</p>
<p>Aon Hewitt reports that every bit of incremental employee engagement generates a bump in operating income. That is probably why Molson Coors spent $1 million deploying “Our Brew,” which is a clear communication about their vision and values so that employees not only understand it&#8211;but are also able to articulate it. Other organizations invest in their employee development, either internally or through external Tuition Reimbursement&#8211;which has been shown to increase employee engagement, commitment, satisfaction, and bench strength.</p>
<p>Human capital brings intellectual capital, innovation, and know-how to an organization.</p>
<p><em>Are your employees engaged?</em></p>
<p><strong>For community, collaboration, and contributions to the discussion, please comment below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talentguard.com/2013/05/09/on-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalentGuard CTO joins Texas&#8217; Premier Technology Group</title>
		<link>http://blog.talentguard.com/2013/05/08/1204/</link>
		<comments>http://blog.talentguard.com/2013/05/08/1204/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:39:26 +0000</pubDate>
		<dc:creator>Linda Ginac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.talentguard.com/?p=1204</guid>
		<description><![CDATA[TalentGuard is excited to announce that our very own Chief Technology Officer, Frank Ginac, has been appointed to the advisory council of Texas’ Premier Technology Group, Austin-based door64. door64 is a social community of over 30,000 highly-skilled experts in the software, hardware and business fields and has been recognized as the city’s largest networking group<a href="http://blog.talentguard.com/2013/05/08/1204/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p>TalentGuard is excited to announce that our very own Chief Technology Officer, Frank Ginac, has been appointed to the <a href="http://door64.com/door64-advisory-council">advisory council</a> of Texas’ Premier Technology Group, Austin-based door64.</p>
<p><a href="http://blog.talentguard.com/files/2013/05/door64logo.png"><img class="alignright size-full wp-image-1205" alt="door64logo" src="http://blog.talentguard.com/files/2013/05/door64logo.png" width="144" height="144" /></a>door64 is a social community of over 30,000 highly-skilled experts in the software, hardware and business fields and has been recognized as the city’s largest networking group for the second year in a row by The Austin Business Journal. The organization aims to help professionals connect by creating an environment that fosters an exchange on knowledge, with focus on both technical and business topics.</p>
<p>Along with the other high-profile executives and industry experts, Frank will help support door64’s vision for growth and develop innovative strategies to bring the best and brightest in the tech community together. Frank’s 25+ years of experience and high-esteem in the field will undoubtedly help him make a solid contribution to door64&#8242;s popular events and activities<span style="text-decoration: line-through">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talentguard.com/2013/05/08/1204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was &#8220;No Easy Day&#8221;</title>
		<link>http://blog.talentguard.com/2013/05/08/it-was-no-easy-day/</link>
		<comments>http://blog.talentguard.com/2013/05/08/it-was-no-easy-day/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:30:01 +0000</pubDate>
		<dc:creator>Linda Ginac</dc:creator>
				<category><![CDATA[Career Pathing]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Talent Management Executive Forum]]></category>
		<category><![CDATA[Talent Management Maturity]]></category>
		<category><![CDATA[Workforce Excellence]]></category>

		<guid isPermaLink="false">http://blog.talentguard.com/?p=1194</guid>
		<description><![CDATA[A friend recommended the Navy Seal book on the firsthand account of killing Osama Bin Laden. In reading the book from a human capital perspective, it highlighted the Navy’s: Selection Process - a rigorous program to find candidates who had what it took (aligned knowledge, skill and aptitude with the job requirements); Learning &#38; Development - a<a href="http://blog.talentguard.com/2013/05/08/it-was-no-easy-day/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p>A friend recommended the Navy Seal book on the firsthand account of killing Osama Bin Laden. In reading the book from a human capital perspective, it highlighted the Navy’s:</p>
<ul>
<li><strong>Selection Process</strong> - a rigorous program to find candidates who had what it took (aligned knowledge, skill and aptitude with the job requirements);</li>
<li><strong>Learning &amp; Development</strong> - a thorough preparation and training before going to the battlefield (simulations to mimic real life scenarios);</li>
<li><strong>Succession Planning</strong> - a formal chain of command, where the 2nd is ready at a moment&#8217;s notice when the leader is removed (in this case, due to battle injury);</li>
<li><strong>High Potentials</strong> - the best of the best pulled together to form the elite team that would handle this specific mission.</li>
</ul>
<p>Of course, it also highlighted the bureaucracy that slows down any well-functioning process with multiple checks and balances.</p>
<p>It is not easy to have an integrated talent management process in a corporation, yet the Navy Seals seem to have a model that we can all aspire to.</p>
<p><em>Are you able to attract, develop and retain your corporate “Navy Seals?”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talentguard.com/2013/05/08/it-was-no-easy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Path Demo &#8211; Thursday 12:00pm cst</title>
		<link>http://blog.talentguard.com/2013/05/07/career-path-demo-thursday-1200pm-cst/</link>
		<comments>http://blog.talentguard.com/2013/05/07/career-path-demo-thursday-1200pm-cst/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:07:26 +0000</pubDate>
		<dc:creator>Linda Ginac</dc:creator>
				<category><![CDATA[Career Coaching for Employees]]></category>
		<category><![CDATA[Career Pathing]]></category>

		<guid isPermaLink="false">http://blog.talentguard.com/?p=1188</guid>
		<description><![CDATA[Employees start leaving when they see no future at a company. Avoid low retention rates by creating proactive plans that keep valued employees engaged in your organization. Career Path by TalentGuard is a professional development tool that empowers employees to take control of their careers by helping them visualize the opportunities for professional growth that<a href="http://blog.talentguard.com/2013/05/07/career-path-demo-thursday-1200pm-cst/"> <br /><br /> Read More…</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.talentguard.com/files/2013/05/Career-Pathing-copy.png"><img class="alignright size-full wp-image-1189" alt="Career Pathing copy" src="http://blog.talentguard.com/files/2013/05/Career-Pathing-copy.png" width="260" height="124" /></a>Employees start leaving when they see no future at a company. Avoid low retention rates by creating proactive plans that keep valued employees engaged in your organization.</p>
<p>Career Path by TalentGuard is a professional development tool that empowers employees to take control of their careers by helping them visualize the opportunities for professional growth that lay ahead.</p>
<p>Our powerful program provides employees with the resources necessary to map different career path scenarios, review job competencies and evaluate their skill gaps for career progression.</p>
<p>Join us for a 45-minute product tour in order to see firsthand the features that make Career Path by TalentGuard such a powerful ally, including:<br />
- Employee talent profile and job role creation<br />
- Skill gap identification<br />
- Pre-defined career paths and custom path-building tools<br />
- Development plan generation</p>
<p>Take the first step towards helping your employees visualize the skills that lay between them and their dream job.</p>
<p><a href="https://www1.gotomeeting.com/register/785004192">https://www1.gotomeeting.com/register/785004192</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.talentguard.com/2013/05/07/career-path-demo-thursday-1200pm-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
